Product introduction of Urea, N,N-dimethyl-N’-(4-oxocyclohexyl)-;3,3-Dimethyl-1-(4-oxocyclohexyl)urea
Urea, N,N-dimethyl-N’-(4-oxocyclohexyl)-;3,3-Dimethyl-1-(4-oxocyclohexyl)urea is a white formless powder. Density1.1±0.1 g/cm3 (Predicted). Boiling Point388.5±31.0 °C at 760 mmHg (Predicted). Flash Point188.7±24.8 °C (Predicted). Vapour0.0±0.9 mmHg at 25°C (Predicted). Refractive Index1.500 (Predicted)
Specifications:
CAS: | 1512029-27-4 | Name: | Urea, N,N-dimethyl-N’-(4-oxocyclohexyl)-;3,3-Dimethyl-1-(4-oxocyclohexyl)urea | Relative Density: | 1.1±0.1 g/cm3 (Predicted) |
Molecular Formula: | C9H16N2O2 | Molecular Weight: | 184.24g/mol | Purity: | 99% min |
Flash Point: | 188.7±24.8 °C (Predicted) | Boiling Point: | 388.5±31.0 °C at 760 mmHg (Predicted): | Vapour: | 0.0±0.9 mmHg at 25°C (Predicted) |
Refractive Index: | 1.500 (Predicted) | Synonyms: | 1,1-Dimethyl-3-(4-oxocyclohexyl)urea; 3,3-Dimethyl-1-(4-oxocyclohexyl)urea; MFCD21809800; Urea, N,N-dimethyl-N’-(4-oxocyclohexyl)-; | CID: | 79153631 |
Exact Mass: | -0.2 | Inchi: | InChI=1S/C9H16N2O2/c1-11(2)9(13)10-7-3-5-8(12)6-4-7/h7H,3-6H2,1-2H3,(H,10,13) | InChkey: | IQLWVXZUHONSER-UHFFFAOYSA-N |
Canonical Smiles: | CN(C)C(=O)NC1CCC(=O)CC1 | Isomers Smiles | CN(C)C(=O)NC1CCC(=O)CC1 | Monoisotopic Mass: | 184.121177757 |
Packing:
SPEC | 1KG or 25 KG or 100 KG | MFG | XINRU |
PKG | QTY |
Application:
1 | Scientific research |
2 | |
3 | |
4 | |
5 | |
6 |